SL # | FESTIVAL | PLACE | Date |
1 | Punakha Drubchen | Punakha Dzong, Punakha | 11th – 13th Feb |
2 | Punakha Tshechu | Punakha Dzong, Punakha | 14th – 17th Feb |
3 | Tharpaling Thongdrol | Tharpaling Lhakhang, | 19th Feb |
Chumi, Bumthang | |||
4 | Gomphukora | Gom Kora Lhakhang, | 14th – 16th March |
Trashigang | |||
5 | Talo Tshechu | Talo Gonpa, Punakha | 14th – 16th March |
6 | Gasa Tshechu | Gasa Dzong, Gasa | 14th – 16th March |
7 | Zhemgang Tshechu | Zhemgang Dzong, Zhemgang | 14th – 17th March |
8 | Paro Tshechu | Rinpung Dzong, Paro | 17th – 21st March |
(Thongdral on last day) | |||
9 | Chhorten Kora | Chorten Kora, | 21st March & 5th April |
Trashiyangtshe | |||
10 | Rhododendron Festival | Lamperi Botanical Garden, | 19th – 21st April |
Dochula, Thimphu | |||
11 | Domkhar Tshechu | Domkhar, Chumni, | 14th – 16th April |
Bumthang. | |||
12 | Ura Yakchoe | Ura Lhakhang, Bumthang | 16th – 20th April |
13 | Nimalung Tshechu | Nimalung Dratshang, | 10th – 11th July |
Chumni, Bumthang | |||
14 | Kurjey Tshechu | Kurjey Lhakhang, | 11th July |
Choekhor, Bumthang | |||
15 | Haa Summer Festival | Haa | 13th & 14th July |
16 | Mushroom Festival | Genekha, Thimphu. | 15th & 16th Aug |
17 | Masutaki Mushroom Festival | Ura, Bumthang | 23rd & 24th Aug |
18 | Tour of the Dragon (Bicycle | Bumthang to Thimphu | 7th Sept |
Race) | |||
19 | Thimphu Drubchen | Tashi Chhodzong, Thimphu | 3rd Oct |
20 | Wangdue Tshechu | Tencholing Army Ground, | 5th – 7th Oct |
Wangduephodrang. | |||
21 | Tamshing Phala Chhoepa | Tamshing lhakhang, | 7th – 9th Oct |
Bumthang | |||
22 | Thimphu Tshechu | Tashi Chhodzong, Thimphu | 7th – 9th Oct |
23 | Gangtey Tshechu | Gangtey Gonpa, | 10th – 13th Oct |
Phobjikha,Wangduephodrang. | (Thongdral on last day) |
24 | Thangbi Mani | Tangbi Lhakhang, Choekor, | 10th – 13th Oct |
Bumthang | |||
25 | Jhomolhari Mountain Festival | Dangochong, Thimphu | 14th & 15th Oct |
26 | Chhukha Tshechu | Chhukha Dzong, Chhukha | 6th – 8th Nov |
27 | Jakar Tshechu | Jakar Dzong, Choekhor, | 5th – 9th Nov |
Bumthang. | |||
28 | Jambay Lhakhang Drup | Jambay Lhakhang, | 13th – 16th Nov |
Choekhor, Bumthang | |||
29 | Prakhar Duchhoed | Prakar Khakhang, Chumni, | 14th – 16th Nov |
Bumthang | |||
30 | Dechenphu Tshechu | Dechenphu Lhakhang, | 8th Nov |
Thimphu | |||
31 | Black Necked Crane Festival | Gangtey Gonpa, Phobjikha, | 11th Nov |
Wangduephodrang. | |||
32 | Mongar Tshechu | Mongar Dzong, Mongar | 4th – 6th Dec |
33 | Trashigang Tshechu | Trashigang Dzong, | 5th – 7th Dec |
Trashigang. | |||
34 | Jambay Lhakhang Singye Cham | Jambay Lhakhang, | 12th Dec |
Choekhor, Bumthang | |||
35 | Pemagatshel Tshechu | Pemagatshel Dzong, | 11th – 13 Nov (Thongdral |
Pemagatshel. | on last day) | ||
36 | Nalakhar Tshechu | Ngaa Lhakhang, Choekhor, | 12th – 14th Dec |
Bumthang | |||
37 | Druk Wangyel Tshechu | Douchula , | 13th Dec |
Thimphu | |||
38 | Trongsa Tshechu | Trongsa Dzong, | 4th – 7th Jan, 2020 |
Trongsa | (Thongdral on last day) | ||
39 | Lhuentse Tshechu | Lhuentse Dzong, | 4th – 7th Jan, 2020 |
Lhuentse | (Thongdral on last day) | ||
40 | Nabji Lhakhang Drup | Nabji Lhakhang, Nabji, | 10th – 12th Jan, 2020 |
Trongsa |